Quanto costa un'apostille?
Un'apostille costa quanto il diritto previsto per legge dall'autorità competente del Paese di rilascio – da gratuito (Türkiye) a qualche decina di euro o dollari nella maggior parte dei Paesi – più, se necessario, l'onorario del notaio per le scritture private, un certificato aggiornato dall'anagrafe o dal registro, una traduzione giurata e le spese di corriere. Notaryzer indica tutte queste voci separatamente in un preventivo scritto prima del pagamento; i diritti previsti per legge vengono addebitati senza ricarichi.
Ce ne occupiamo noi per Lei
- Apostille da 8 ore
- Preventivo scritto prima del pagamento
- Crittografato, senza account
Passo dopo passo
Da cosa è composto il totale
- Diritti dell'autorità – fissati per legge nel Paese di rilascio (tabella qui sotto, dai registri della HCCH).
- Onorario notarile – solo per le scritture private che richiedono prima il notaio.
- Costo del certificato – per una copia aggiornata di un certificato di nascita, di matrimonio o del casellario giudiziale.
- Traduzione – preventivata a pagina, se il destinatario la richiede.
- Corriere – per le apostille cartacee; le e-Apostille non ne hanno bisogno.
- Express – facoltativo, per una gestione prioritaria e la spedizione in giornata.
Diritti ufficiali per l'apostille per Paese di rilascio
Come pubblicati nelle schede HCCH di ciascuno Stato contraente. Le autorità modificano i diritti; confermiamo l'importo attuale nel preventivo.
| Paese | Diritti dell'autorità (scheda HCCH) |
|---|---|
| Albania | Albanian documents: 200 lek (± 1.6 €) Foreign documents: reciprocity |
| Andorra | € 8.58 |
| Antigua e Barbuda | [no information available] |
| Arabia Saudita | 30 Saudi Riyals |
| Argentina | Ministerio de Relaciones Exteriores y Culto charges ARS 300 |
| Armenia | 7000 AMD |
| Australia | $102 Australian dollars (effective January 2025) |
| Austria | The fees at the regional courts (judicial and notarial documents): € 14,40. Fees at the Federal Ministry for European and International Affairs: € 17,50. Fees a |
| Azerbaigian | 10 AZN (= US $12,70) Law: Rules for Issuance of a certificate (Apostille) to official documents |
| Bahamas | [no information available] |
| Bahrein | BD20 , $53 , €41 , £34 |
| Barbados | [no information available] |
| Belgio | € 20 gratuité des taxes consulaires (€ 10) si indigence prouvée. |
| Belize | Belize $50 (equivalent to US $25) |
| Bielorussia | [no information available] |
| Bosnia ed Erzegovina | The fee differs depending on the number of documents that the applicant is requesting to be apostillised |
| Botswana | [no information available] |
| Brasile | - |
| Brunei | $2.00 |
| Bulgaria | 5 BGN/2,56 € E-Register: https://apostil.mjs.bg/ApostilleEN.aspx Additional information: No electronic apostilles are issued. The apostilles are placed on the d |
| Canada | Authentication Services Section at the headquarters in Ottawa: $0 Canadian missions abroad: $50/document E-Register: https://apostille-gac.powerappsportals.com/ |
| Cechia | 600 CZK = approx. 25 EUR - fee charged by the Ministry of Justice and the Ministry of Foreign Affairs; 600 CZK + VAT (total 726 CZK) = approx. 30 EUR - fee char |
| Cina | $125 HKD currency (aprox. USD$16) |
| Cipro | € 5.00 |
| Colombia | 37.800 Colombian pesos |
| Corea del Sud | 1,000 won |
| Costa Rica | ₡625.00 CRC - Aprox. $1.00 USD |
| Croazia | Apostille certification in the Republic of Croatia is conducted by the locally designated Municipal Courts by the place of issuing/verification of the document. |
| Danimarca | 230 DKK E-Register: https://dys.um.dk/ver |
| Dominica | [no information available] |
| Ecuador | 30 US Dollars |
| El Salvador | No charge. Other Practical Information: For logistical reasons, from 1 March 2017, Apostilles are issued on simple paper, with the following specifications: a) |
| Estonia | 27,71 EUR |
| Eswatini | [no information available] |
| Figi | [no information available] |
| Filippine | Philippine pesos (Php) 100 for regular release; Php 200 for expedited release E-Register: https://e-registry.apostille.gov.ph/ |
| Finlandia | €38.00 |
| Francia | Pour les apostilles délivrées par les conseils régionaux et les chambres interdépartementales de notaires Pour les personnes physiques - 10 euros par acte si la |
| Georgia | LEPL Public Service Development Agency are as follows: GEL 30 (for service on the 8th workday); PSDA also provides expedited services to applicants for addition |
| Germania | Fees are set on the basis of the value of the certificate. The costs incurred by the applicant are between a minimum of €10 and a maximum of €130. On average th |
| Giappone | No charge. |
| Grecia | No charge. |
| Grenada | [no information available] |
| Guatemala | Apostille is free of charge (only Q.10.00 stamp tax must be covered) |
| Honduras | Lps.150.00 (approximately $6.49 or 5.82 euros) |
| India | Indian Rs. 50.00 |
| Indonesia | 200,000 IDR (regular service, maximum 3 working days verification process) 500,000 IDR (fast-track service, same-day verification process; terms and condition a |
| Irlanda | Each standard Apostille stamp costs €40. ‘Export of goods’ documents cost €10 per stamp. An adoption dossier costs €100. Public Office opening hours: Dublin |
| Islanda | [no information available] |
| Isole Cook | NZ $20 per Apostille |
| Isole Marshall | [no information available] |
| Israele | 35 NIS |
| Italia | [no information available] |
| Kazakistan | [no information available] |
| Kosovo | 10 euros |
| Lesotho | [no information available] |
| Lettonia | 25,34 EUR |
| Liberia | No cost for non-resident Corporate Registry issued documents. Other costs as quoted. |
| Liechtenstein | CHF 30.- per Apostille (apporox. € 20.00) |
| Lituania | € 15.00 per Apostille |
| Lussemburgo | € 20.00 |
| Macedonia del Nord | [no information available] |
| Malawi | [no information available] |
| Malta | EUR 20 (commercial) EUR 12 (non-commercial) |
| Mauritius | 100Rs / 500Rs (see communiqué of the Prime Minister's Officer, available here ) |
| Messico | $1,878.39 (Mil ochocientos setenta y ocho 39/100 pesos mexicanos) por documento. |
| Moldavia | 130 MDL [ca. € 6.65] for natural persons and 180 MDL [ca. € 9.21] for legal persons, within 3 days Price: 100 MDL [ca. € 5.12] for natural persons and 150 MDL [ |
| Monaco | € 5 |
| Mongolia | 22.500 tugrug (Mongolian currency, 1 USD equals to 2 600 ₮) |
| Montenegro | - The verification in the Basic Court - original documents 12 EUR, the translation of a document 6 EUR; - The verification in the Ministry of Justice – tax on r |
| Namibia | N$ 100.00-Namibian Student N$150.00 -Namibian Citizen N$200.00 -Foreign National N$250.00 -Application through the Namibian Embassy |
| Niue | [no information available] |
| Norvegia | No charge |
| Nuova Zelanda | NZ$32 for the initial apostille and $15 for any subsequent apostilles that are received with the same request |
| Paesi Bassi | € 22 per apostille |
| Pakistan | Ordinary Documents Rs 500/- Power of Attorney Rs 700/- Commercial Documents Rs 3000/- |
| Panama | Secretario de la Suprema Corte de Justicia: No charge Dirección de Servicios Administrativos del Ministerio de Gobierno y Justicia: 2 balboas (equivalent to USD |
| Paraguay | 140.312 Guarani± 32,68 US$ |
| Perù | 32 soles (S/. 32.00) |
| Polonia | 60 PLN Issuing Apostilles: As of 18 May 2015, Poland is introducing a new stationery with enhanced security features for the purpose of issuing Apostilles. Thes |
| Portogallo | €10.20 |
| Regno Unito | Postal Service : £45 per apostille issued. Next-Day Service for approved high volume businesses : £40 per apostille issued. e-Apostille Service |
| Repubblica Dominicana | Tax fee: RD$620.00 VIP fee: RD$1,120.00 Consular documents: RD$720.00 |
| Romania | For the notarial acts, there is a single fee amounting to 35 lei + VAT (20%). For administrative documents, the apostille is free. For the judicial documents, t |
| Russia | According to sub-paragraph 48 of paragraph 1 of article 333.33 of the Tax Code of the Russian Federation, the price for the issuance of an Apostille is 2500 rub |
| Saint Kitts e Nevis | 55ECD |
| Saint Lucia | USD 20.00 per apostille |
| Saint Vincent e Grenadine | [no information available] |
| Samoa | [no information available] |
| San Marino | 3€ if delivered by an official of the Public Administration 5€ if delivered by a Notary |
| Serbia | 2.090,00 dinars per document |
| Seychelles | [no information available] |
| Singapore | SGD $10.70 |
| Slovacchia | Ministry of Justice: 10.- Eur Ministry of Health: 10.- Eur Ministry of Interior: 10.- Eur Ministry of Education, Science, Research and Sport: 10.- Eur Ministry |
| Slovenia | 1. The Ministry of Justice charges administrative tax for the issuance of Apostille on public documents in accordance with the Act on administrative taxes. The |
| Spagna | The High Courts of Justice and the Ministry of Justice do not charge for the issuance of an Apostille. The Professional Association of Notaries charges between |
| Sudafrica | No fees are charged for the processing of documents. |
| Suriname | [no information available] |
| Svezia | The cost for issuance of the Apostille varies between SEK 300 and 1000 (approx. €30-100). |
| Svizzera | Generally, in the majority of Cantons the prices vary from 15 to 30 Swiss francs (approx. €10 to €20). |
| Tagikistan | In accordance to the law of the Republic of Tajikistan “On obligatory duty to beget” of the tax for apostille determiner the 75% of indicators for calculations |
| Tonga | [no information available] |
| Trinidad e Tobago | [no information available] |
| Tunisia | 10 dinars for an apostille relating to a document/act drawn up or issued within the territorial jurisdiction of the notary 20 dinars for an apostille relating t |
| Turchia | No charge |
| Ucraina | For individuals: 51 UAH; For legal entities: 85 UAH Electronic Register of Apostilles: https://apostille.minjust.gov.ua/ ; |
| Ungheria | The issuance of Apostille by the Ministry of Justice is provided free of charge. |
| Uruguay | Pesos Uruguayos $711 (as of January 2024) e-Register: https://verapostilla.mrree.gub.uy/eapostilla/servlet/verapostilla |
| Vanuatu | Single sided page document US$50; Double sided page document US$100; and per copy certificate US$25 (Apostille of identical document/same issuing authority) |
| Venezuela | Payment Information E-Register: Apostilles before 23 May 2018: http://validarlegalizaciones.mppre.gob.ve/ Apostilles between 24 May 2018 and 1 May 2019: |
| Vietnam | E-Register: |
Tutti i 111 PaesiElenco ridotto
Domande
Perché i diritti dell'autorità coprono solo il timbro. Procurare un originale idoneo, il notaio, la presentazione, il monitoraggio, la traduzione e la consegna sono il vero lavoro. Indichiamo separatamente il nostro compenso di servizio, così può vedere esattamente cosa va all'autorità.
Di solito sì. La legalizzazione coinvolge diverse autorità e l'ambasciata del Paese di destinazione, i cui diritti per i documenti commerciali possono essere considerevoli.
Apostille per documento
Certificato di nascita
Geburtsurkunde · acte de naissance · certificado de nacimiento
Requisiti e costiDiploma di laurea e certificato degli esami
Hochschulzeugnis / Diplom / Urkunde · diplôme universitaire · título universitario
Requisiti e costiCertificato penale
Führungszeugnis · extrait de casier judiciaire · certificado de antecedentes penales
Requisiti e costiProcura
Vollmacht · procuration · poder notarial
Requisiti e costiCertificato di matrimonio
Eheurkunde / Heiratsurkunde · acte de mariage · certificado de matrimonio
Requisiti e costiControllo FBI (FBI background check)
FBI-Führungszeugnis · casier judiciaire FBI · antecedentes penales del FBI
Requisiti e costiPronti quando lo è Lei
Ci indichi dove è stato rilasciato il documento e dove deve essere utilizzato – il notaio esamina la Sua richiesta, al resto pensiamo noi, con preventivo prima del pagamento.
Domande? Scriva a [email protected]